Real Estate Property Tax Rates in Cities and Counties in Northern Virginia
Real Estate Property Tax Rates
FY 2014 Real Estate Tax Rates | |
All rates are per $100 of assessed value | |
City of Alexandria | $1.038 |
Arlington County | $1.006 |
Town of Clifton | $1.085 |
City of Fairfax | $1.06 |
Fairfax County | $1.085 |
City of Falls Church | $1.305 |
Town of Herndon | $0.265 + Fairfax County Tax |
Loudoun County | $1.205 |
Prince William County Manassas Park City of Manassas | $1.181 $1.65 $1.37 |
Town of Vienna | $0.2288 + Fairfax County tax |
Commercial Property Tax – Transportation Surcharge | |
These amounts are in addition to the general tax rate above | |
Arlington County | $0.125 |
City of Fairfax | $0.055 |
Fairfax County | $0.125 |
Comments
Post a Comment