6822 CEDAR LOCH COURT, CENTREVILLE, VA 20121 - (Event# O-450) - Auction.com
Post by Kim Kroner.
6822 Cedar Loch Ct Auction.com is auctioning this home in collaboration with the lender and the l
| Listing price for 6822 Cedar Loch Ct | $125,000 | |
|---|---|---|
| Average listing price for similar homes | $233,227 | 87% above listing price |
| Average sale price for similar homes | $137,609 | 10% above listing price |
| Average listing price for all homes in 20121 | $460,811 | 73% above listing price |
| Median sale price for all homes in 20121 | $336,000 | 169% above listing pric |
Centreville stats
| City stats | . | |
|---|---|---|
| Median family income (per year) | $116,263 | |
| Job growth % (2000-2011)* | 18.57% | |
| See jobs near Centreville | ||
| Median home price | $300,000 | |
| See Centreville homes for sale | ||
| Test scores reading (% above/below state average) | 7.3% | |
| Test scores math (% above/below average) | 11.6% | |
| Personal crime incidents (per 1,000) | 03 | |
| Property crime incidents (per 1,000) | 13 | |
| Restaurants (within 15 miles) | 3,086 | |
| High temp in July ° F | 87.4° | |
| Low temp in Jan ° F | 21.9° | |
| Median age | 37.0 | |
Post by Kim Kroner.








Comments
Post a Comment